0 samplesSaved on this device
| Test pit / borehole | Sample | Depth | Location | Field description | Comments |
|---|
No samples recorded
Sample locations
Add GPS coordinates to map test pits and boreholes.
No mapped test pits or boreholes
Use device GPS or enter coordinates when adding a sample.
Intervals with the same test pit or borehole ID are grouped at one mapped location. The most accurate GPS fix in each group is used.
Soil log location and depth
Add mapped depth intervals to generate the figure.
No mapped depth intervals
Add latitude, longitude, and depth to samples, or load the local demo.
Observed intervals only; no correlation or interpolation is implied between logs.
NZGS term sequence
fractioncolourstructurestrengthmoisturebeddingplasticitysensitivityadditional
Grain Size
| Clay | < 0.002 mm |
|---|---|
| Silt | 0.002-0.06 mm |
| Sand | fine 0.06-0.2; medium 0.2-0.6; coarse 0.6-2 mm |
| Gravel | fine 2-6; medium 6-20; coarse 20-60 mm |
| Cobbles | 60-200 mm |
| Boulders | > 200 mm |
Proportional Terms
| Major constituent | 50% or more; use UPPER CASE |
|---|---|
| Subordinate -y | 20-50%; e.g. Sandy GRAVEL |
| with some | 12-20% |
| with minor | 5-12% |
| with trace of | less than 5% |
Cohesive Consistency
| Very soft | < 12 kPa |
|---|---|
| Soft | 12-25 kPa |
| Firm | 25-50 kPa |
| Stiff | 50-100 kPa |
| Very stiff | 100-200 kPa |
| Hard | 200-500 kPa |
Granular Density
| Very loose | density index < 15 |
|---|---|
| Loose | 15-35 |
| Medium dense | 35-65 |
| Dense | 65-85 |
| Very dense | > 85 |
Moisture
| Dry | Looks and feels dry |
|---|---|
| Moist | Feels cool and darkened; no free water |
| Wet | Free water forms during handling |
| Saturated | Free water is present |
Grading and Plasticity
| Well graded | Good representation of particle sizes |
|---|---|
| Uniformly graded | Most particles about the same size |
| Gap graded | Intermediate size range absent |
| High plasticity | Mouldable over a wide moisture range |
| Low plasticity | Crumbles when moulded |
NZGS Field Description of Soil and Rock (2005)
Use with practitioner judgement.